Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
SPECS/MODEL | SIL – 1325, SIL – 1530 |
X, Y Z Working area | 1300x2500x250 mm, 1500x3000x250 mm |
Resolution | ± 0.03/300 mm |
Repeatability | ± 0.03 mm |
CNC Spindle | 3 KW / 5.5 KW / 12 KW Power Spindle with Air Cooling / Water Cooling Mechanism |
Max. Rpm | 0-24000 Rpm |
Max Working Speed | 0-18000 Rpm |
Max. Consume Power | 5.5 KW, 7.2 KW |
Lathe Structure | Welding Steel Structure |
X,Y,Z Structure | Rack Pinion, Ball Screw linear Rails |
Working Voltage | AC 220V, 50/60 Hz, Single Phase / AC 415V, 50/60 Hz, Three Phase |
Working Mode | Stepper / Servo |
Table | T-slot / Vacuum bed / Water bed |
Linear Guide | Hg 20 for X,Y & Z |
Command Code | G Code ( *nc, *mmg, *plt, *cnc) |
Operating System | DSP Control System |
Memory | 128 MB (or Flash Drive) |
Inverter | SIL Make / Crompton Greaves / Delta |
Optional 1 | Rotary Attachment Size Diameter 125mm, Length 1300mm |
Optional 2 | Vacuum Adsorption / Water bed with T- Slot Table |
Dust Collector | With Dust Collector Hood |
Preferred Buyer From
Location | India ( Andhra Pradesh, Bihar, Chandigarh, Delhi, Goa, Gujarat, Haryana, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh only) & All other countries |
Product Details :