Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Laser Power Source (IPG, FANUC) | 1-15 kw |
Positioning Accuracy | ≤ ± 0.05 mm / m |
Repositioning Accuracy | ≤ ± 0.02 mm |
Maximum Rapid Speed | 120 – 180 m / min * |
Maximum Acceleration | 1.5 – 2.5 G * |
Controller | SILCUT 2.0 – ECAT / Beckhoff / Fanuc / FSCUT |
Product PDF | ![]() |
Preferred Buyer From
Location | India ( Andhra Pradesh, Bihar, Chandigarh, Delhi, Goa, Gujarat, Haryana, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh only) & All other countries |
Features :