sales@silasers.com |
+91-9673349880, +91-9290023457 |
Specifications
Model | SIL – 200 W |
Max.output power | 150 / 200 W |
Max.pulse energy | 100 / 120 J |
power | 6 / 7 KW |
Pulse duration | 0.1-20 ms |
Pulse frequency | 1-100 Hz |
Welding depth | 0.1-4.0 mm |
Focal diameter | 0.1-2.0 mm |
Vision system | Stereo microscope 10X |
Power supply | AC 220 V / ± 10% / 50 Hz |
Net weight | 150 kg |
system | Microchip CPU |
Characteristics :
Benefits & Features :