Business Type | Manufacturer, Exporter, Supplier, Retailer |
Model | SIL – 200 W |
Max. Output Power | 150 / 200 W |
Max. Pulse Energy | 100 / 120 J |
Click to view more |
Preferred Buyer From
Location | India ( Andhra Pradesh, Bihar, Chandigarh, Delhi, Goa, Gujarat, Haryana, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Tamil Nadu, Telangana, Uttar Pradesh only) & All other countries |
Product Details
Peak Power | 6 / 7 KW |
Pulse Duration | 0.1-20 ms |
Pulse Frequency | 1-100 Hz |
Welding Depth | 0.1-4.0 mm |
Focal Diameter | 0.1-2.0 mm |
Vision System | Stereo Microscope 10x |
Power Supply | AC 220 V / ± 10% / 50 Hz |
Net Weight | 150 Kg |
Control System | Microchip CPU |
Characteristics :
Features :