sales@silasers.com |
+91-9673349880, +91-9290023457 |
Product Details
Laser Source | 2000 /3000/4000/6000/8000/10000 W IPG |
X axis Stroke mm | 1525 / 2050 |
Y Axis Stroke mm | 3050 / 4050 / 6000 |
Z Axis Stroke mm | 250 mm |
Working Area mm | 1500 X 3000 / 2000 x 4000 / 2000 x 6000 |
X-Y Positioning Accuracy | ±0.03 mm/m |
Maximum Acceleration | 1.5 G |
Rapid Speed | 180 M/min |
Controller | Ether Cat Beckhoff Platform Germany |
Servo Motors & Drives | Panasonic / Saniyo Denki |
Rack & Pinion | Atlanta US Make |
LM Guide | Hi Win (Taiwan) |
Cutting Head | Raytool Autofocus BM 111 Motorized (Swiss) |
Gear Box | Stobber (German) |
Water Chiller | Tongfie |
Dual Pallet Changer | Included |
Enclosure Body | Included |
Pneumatics | SMC (Japan) |
Gas Pressure Control System | SMC / ASCO(Japan) |
Gas Pressure Limit Switch | Danfoss (Germany) |
Metal Fabricating Business is a largest exploring industry globally, Adopting High Power Fiber Laser up to 12 kW from SIL is possible to become more efficient and business opportunities in various industries such as Railways, Automobile, Energy, Aviation, Commercial Vehicle, Sheet Metal Processing etc.
From SIL 3015 2 kW power onward it can cut Mild Steel, Stainless Steel, Coated Stainless Steel, and High-Strength steel, Aluminium, Brass, and Nickel easily. The machine features a durable rack-and-pinion motion system, lightweight gantry with synchronized dual servo motors and an Auto Focus Cutting Head. Fiber Laser energy saves up to 70 percent as compared with traditional CO2 laser cutters, It can provide cutting speed to 40m / min and rapid speed of 180/min with 1.5-G acceleration.
Features :
Product Details
Laser Source | 700 / 1000 / 1500 W IPG Or Raycus |
X axis Stroke | 1525 mm |
Y Axis Stroke | 3050 mm |
Z Axis Stroke | 230 mm |
Working Area | 1500 mm X 3000 mm |
X – Y Positioning Accuracy” | ±0.05 mm/m |
Maximum Acceleration | 1.5G |
Rapid Speed | 120 M/min |
Controller | Cypcut FS 2000 (BCS 100) |
Servo Motors & Drives | Yasakawa Sigma 7 / Panasonic |
Rack & Pinion | Atlanta Germany Q6 Grade |
LM Guide | Hi Win (Taiwan) ORIGINAL |
Cutting Head | Raytool Autofocus BM 109 Motorized (Swiss) |
Gear Box | Precision Low Backlash (German) |
Water Chiller | Tongfie |
Dual Pallet Changer | Optional |
Enclosure Body | Optional |
Pneumatics | SMC (Japan) |
Gas Pressure Control System | SMC / ASCO(Japan) |
Gas Pressure Limit Switch | Danfoss (Germany) |
Fiber Laser Cutting Leads to Business Diversification. The Fiber Laser Metal Cutting technology has filled a production hole in metal forming industries, delivering flexibility as well as time and cost savings.
Adopting Fiber Laser Metal Cutting Machine is a boon for service industries manufacturing space under one roof, serve a variety of markets, including appliance, automotive, furniture, medical, electrical and industrial-hardware. It performs tool build, stamping, fabricating, assembly and painting in-house, using a variety of part materials. Its specialties breaking in to the production schedules of outside suppliers, and quality control of the parts.
User friendly benefits of Fiber Laser Metal Cutting Machine from offsite and in-house training backed by the machine’s library of material-cutting conditions and job-recall capability, quickly realized t...
Product Details
Laser Source | 500 / 700 / 1000 W (IPG Or Raycus) |
X axis Stroke | 1000 mm |
Y Axis Stroke | 1000 mm |
Z Axis Stroke | 150 mm |
Working Area | 1000 mm X 1000 mm |
X- Y Positioning Accuracy | ±0.03 mm/m |
Repositioning Accuracy | ±0.01 mm/m |
Maximum Acceleration | 1 G |
Rapid Speed | 80 M/min |
Controller | Cypcut FS 2000 (BCS 100) |
Servo Motors & Drives | Yasakawa Sigma 7 / Panasonic |
Rack & Pinion | Atlanta Germany Q6 Grade |
LM Guide | Hi Win (Taiwan) ORIGINAL |
Head | Raytool Autofocus BM 109 Motorized (Swiss) |
Gear Box | Precision Low Backlash (German) |
Water | Tongfie (China) |
Dual Pallet Changer | Included |
Enclosure Body | Optional |
Pneumatics | SMC (Japan) |
Gas Pressure Control System | SMC / ASCO(Japan) |
Gas Pressure Limit Switch | Danfoss (Germany) |
Metal Fabricating Business is a largest exploring industry globally, Adopting High Power Fiber Laser up to 1-kW from SIL is possible to become more efficient and business opportunities in Various industries such as Railways, Automobile, Energy, Aviation, Commercial Vehicle, Sheet Metal Processing etc.
From SIL 3015 3-kW power onward it can cut Mild Steel, Stainless Steel, Coated Stainless Steel, and High-Strength steel, Aluminium, Brass, and Nickel easily. The machine features a durable rack-and-pinion motion system, lightweight gantry with synchronized dual servo motors and an Auto Focus Cutting Head. Fiber Laser energy saves up to 70 percent as compared with traditional CO2 laser cutters, It can provide cutting speed to 40m/min and rapid speed of 180/min with 2.5-G acceleration.
Features :
Product Details
Laser Power | 1-4 KW |
Laser Model | IPG/Raycus |
Work Size | 3000×1500 mm |
Positioning | ≤±0.05 mm/m |
Rotary Size (Combo) | 165/220 Ø mm |
Max Idle Speed | 60 m/mm |
Repositioning Accuracy | ≤±0.03 mm |
Power | 380/50 V/Hz |
Cutting Acceleration | 0.5 G |
Weight | 8000Kg |
Controller | Cypcut |
X Axis | 1520 mm |
Y Axis | 3050 mm |
Z Axis | 300 mm |
Metal Sheet – Pipe Fiber Laser Cutting Machine is an example of high-tech flexibility 3D axis cutting. The system blends beam-modulation technology to automatically match material thickness with the power and speed of a rotary index to efficiently transition from flat sheet to tube or pipe cutting. This switch between flat-sheet cutting and tube or pipe cutting is accomplished in less than 2 min., and the system’s ability to process round, square, rectangle, C-channel and angle iron provides users with extreme versatility.
The beam-modulation technology allows for a continuous variable beam across every thickness of material without having to change lenses, while ensuring fast throughput. As the material thickness increases, so, too, does the diameter of the laser beam and the width of the cut, enabling easy removal of finished parts.
The Combo system...
Product Details
Laser Power | 1/2/3 W |
X/Y Speed | 100 m/min |
Rotary Diameter | 160/220/320 mm |
Machine Weight | 3500 Kg |
Cutting range | 3000/6000 mm |
X Axis Stroke | 400 mm |
Y Axis Stroke | 3000/6000 mm |
Z Axis Stroke | 220 mm |
Positioning Accuracy | ≤±0.05 mm/m |
Max Idle Speed | 60 m/mm |
Repositioning Accuracy | ≤±0.05 mm |
Power | 380/50 V/Hz |
Cutting Acceleration | 0.5 G |
Controller | Cypcut |
Weight | 3500 kg |
Laser tube cutting machine incorporates space saving design and ease of use. Its high cutting speed and very low operating cost makes the most affordable system on the market. The light weight motion system allows excellent positioning accuracy while maintaining cutting speeds that are the highest in its class.
Materials : The application is for cutting Mild Steel tube, Stainless Steel tube, Aluminium Alloy tube, copper tube, Brass tube ( Square tube, Round tube, Rectangular tube, C Channel, H Channel ), etc.
Benefits And Features :
Product Details
Laser Power | 3000/4000/6000W |
Laser model | IPG |
Welding area size | 2550mm |
Laser cutting area Size | 4000 X 2500 mm |
Y- Axis | 4050 |
X-Axis | 2550 mm |
Z Axis | 180 mm |
Welding thickness | 1-3 mm Stainless Steel (3 kwatt ) Kindly contact for 6 kwatt |
thickness | 0.5-25 mm MS/0.5-12 mm SS/0.5-8 mm Al |
Positioning Accuracy | ≤ ± 0.1 mm/m |
Max Welding Speed | 15 m/min |
Max Cutting area rapid Speed | 80 m/min |
Cutting Speed | 20 m/min |
Cutting Acceleration | 0.5 G |
Repositioning Accuracy | ≤± 0.05 mm |
Resolution | 0.01 mm |
Power | 380 V/ 50 HZ, 380 V / 60 HZ |
Weight without rolling table | TON |
Railway coach side walls and roofs
SIL recently commissioned an innovative SCW 2.5X25 automatic laser cutting and welding system to produce side walls and roofs for its passenger wagons. This is a sheet cut and weld system designed and customised by SIL as per client’s specifications. SCW stands for “Sheet Cut and Weld”, 2.5 indicates the maximum weld length,25m indicates the maximum welded sheet length that the system can be handle. The machine produces semi-finished parts which is used for manufacturing railway coach sidewalls and roofs including windows and doors of the coaches.
SCW 2.5X25 machine consist of Cutting and Welding base table with gantry and dual Z-axis of cutting and welding, Machine Enclosure, Control panel, Chiller, Fume Extractor, Raw Sheet Loading Table and finally Sheet rolling table. The sheets are rolled out automatically from ...